| # | head | growth | mkt cap | price | 24h | liquidity | vol 24h | age |
|---|---|---|---|---|---|---|---|---|
| 1 | TBULLTTest Bull T · AQ4a…tcR6 | no data | $2.1K | $2.125e-6 | +0.160% | — | $0.67 | 0s |
| 2 | TCATTTest Cat T · Cp9w…oSr1 | no data | $2.1K | $2.126e-6 | −4.34% | — | $616.14 | 0s |
| 3 | TMANTTest Short T · 6CSd…ukcw | no data | $2.1K | $2.126e-6 | +0.120% | — | $0.93 | 0s |
| 4 | TEYETTest Eye T · CKxn…EtAH | no data | $2.1K | $2.124e-6 | +0.110% | — | $4.57 | 0s |
| 5 | TZ5TTest Zed T · HQxJ…Aqnd | no data | $2.1K | $2.127e-6 | +0.200% | — | $1.35 | 0s |
No wallet. No transaction. Not a solicitation. The racers are parody tributes to ansem.io launches and are our own test tokens. No affiliation with ansem.io, or with any person, is claimed or implied.